![]() |
| The Body Shop Geelong - Acting Beautifully |
Click on the above to check out a photo album of The Body Shop Geelong running amok!
Now I have some exciting results to report on from week one of the campaign! Not only do Geelong look like they're having the most fun they are also the first store in the country to finish their book! A massive congratulations to them and good luck with your second book!
| Week 1 Signatures | % of Book Complete | |
| All States | 21,106 | ave= 22% |
| ACT | 541 | |
| Woden | 121 | 10% |
| Canberra Civic | 420 | 35% |
| NSW | 3884 | |
| Chatswood West | 144 | 12% |
| Castle Towers | 144 | 12% |
| Tuggerah | 72 | 6% |
| Wollongong | 116 | 10% |
| Parramatta | 144 | 12% |
| Miranda | 323 | 27% |
| Burwood | 134 | 11% |
| Charlestown Sq. | 124 | 10% |
| Macquarie | 187 | 16% |
| Penrith | 184 | 15% |
| Warringah | 208 | 17% |
| Kotara | 141 | 12% |
| Hornsby | 160 | 13% |
| Erina | 212 | 18% |
| Eastgardens | 194 | 16% |
| Bondi Westfield | 96 | 8% |
| Macarthur Square | 165 | 14% |
| QVB | 564 | 47% |
| Liverpool | 70 | 6% |
| Greenwood Plaza | 58 | 5% |
| Hurstville | 88 | 7% |
| Galeries Victoria | 272 | 23% |
| George Street | 84 | 7% |
| NT | 143 | |
| Darwin | 143 | 12% |
| QLD | 4430 | |
| Myer Centre | 417 | 35% |
| Pacific Fair | 520 | 43% |
| Mt Gravatt | 39 | 3% |
| Indooroopilly | 418 | 35% |
| Townsville | 240 | 20% |
| Maroochydore | 844 | 70% |
| Loganholme | 209 | 17% |
| Cairns | 150 | 13% |
| Carindale | 112 | 9% |
| Chermside | 368 | 31% |
| Helensvale | 200 | 17% |
| Toombul | 146 | 12% |
| Queen St Mall | 472 | 39% |
| Toowoomba | 178 | 15% |
| Northlakes | 117 | 10% |
| SA | 824 | |
| Marion | 128 | 11% |
| Adelaide Central | 220 | 18% |
| Westlakes | 56 | 5% |
| Hyde Park | 124 | 10% |
| Elizabeth | 144 | 12% |
| Tea Tree Plaza | 152 | 13% |
| TAS | 441 | |
| Hobart | 96 | 8% |
| Launceston | 345 | 29% |
| VIC | 7585 | |
| Geelong | 1216 | 101% |
| Bourke Street | 658 | 55% |
| Knox City | 84 | 7% |
| Frankston | 256 | 21% |
| Northland | 624 | 52% |
| Highpoint | 696 | 58% |
| Melb Airport | 253 | 21% |
| Southland | 628 | 52% |
| Eastland | 244 | 20% |
| Greensborough | 248 | 21% |
| The Glen | 277 | 23% |
| Melb Central | 636 | 53% |
| Bendigo | 400 | 33% |
| Camberwell | 210 | 18% |
| Collins St | 295 | 25% |
| Fountain Gate | 215 | 18% |
| Werribee | 88 | 7% |
| Epping Plaza | 180 | 15% |
| Forest Hill | 164 | 14% |
| Bridge Rd | 213 | 18% |
| WA | 3258 | |
| Karrinyup | 262 | 22% |
| Booragoon | 320 | 27% |
| Carousel | 313 | 26% |
| Claremont | 112 | 9% |
| Morley | 475 | 40% |
| Murray St | 584 | 49% |
| Whitford City | 200 | 17% |
| Hay St | 360 | 30% |
| Joondalup | 280 | 23% |
| Rockingham | 352 | 29% |









































